Bell Schedule
WMS Bell Schedule for 2026-2027
Below, find the Regular Bell Schedule. Students can also download a printable 2026-2027 Bell Schedule (PDF). This document includes both the Regular Schedule and the schedule for 2-Hour Delay days. Please be sure to read the schedule carefully to make sure you are looking at the correct day!
Daily Bell Schedule
| 6th Grade (L1) | 8th Grade (L3) | 7th Grade (L3) | |||
| 1st | 7:30-8:18 | 1st | 7:30-8:18* | 1st | 7:30-8:18 |
| 2nd | 8:20-9:08 | 2nd | 8:20-9:08* | 2nd | 8:20-9:08 |
| 3rd | 9:10-9:58 | 3rd | 9:10-9:58 | 3rd | 9:10-9:58* |
| 4th | 10:00-10:48 | 4th | 10:00-10:48 | 4th | 10:00-10:48* |
| Lunch | 10:50-11:20 | 5th 1 / Boost | 10:50-11:20 | 5th / Boost | 10:50-11:52 |
| 5th / Boost | 11:22-12:24 | Lunch | 11:22-11:52 | Lunch | 11:54-12:24 |
| 6th | 12:26-1:14* | 5th 2 / Boost | 11:54-12:24 | 5th | 12:26-1:14 |
| 7th | 1:16-2:05* | 6th | 12:26-1:14 | 6th | 1:16-2:05 |
| 7th | 1:16-2:05 | ||||
* Exploratory Classes
2 Hour Delay Schedule
| 6th Grade (L1) | 8th Grade (L3) | 7th Grade (L3) | |||
| 1st | 9:30-9:58 | 1st | 9:30-9:58* | 1st | 9:30-9:58 |
| 2nd | 10:00-10:28 | 2nd | 10:00-10:28* | 2nd | 10:00-10:28 |
| 3rd | 10:30-10:58 | 3rd | 10:30-10:58 | 3rd | 10:30-10:58* |
| Lunch | 11:00-11:30 | 5th 1 / Boost | 11:00-11:30 | 5th / Boost | 11:00-12:03 |
| 5th / Boost | 11:32-12:35 | Lunch | 11:32-12:02 | Lunch | 12:05-12:35 |
| 4th | 12:37-1:05 | 5th 2 / Boost | 12:04-12:35 | 4th | 12:37-1:05* |
| 6th | 1:07-1:35* | 4th | 12:37-1:05 | 6th | 1:07-1:35 |
| 7th | 1:37-2:05* | 6th | 1:07-1:35 | 7th | 1:37-2:05 |
| 7th | 1:37-2:05 | ||||
* Exploratory Classes
